Women's Tennis
Date | Opponent | Level | Location | Time(s) |
---|---|---|---|---|
08/24/17 | Wamego Inv. | V | Wamego | 3:00 p.m. |
08/24/17 | Emporia Inv. | JV | Emporia | 3:30 p.m. |
08/29/17 | Seaman High School | JV | Seaman | 4:00 p.m. |
09/02/17 | Seaman Inv. | V | Seaman | 9:00 a.m. |
09/05/17 | Manhattan JV Inv. | JV | Manhattan City Park | 3:00 p.m. |
09/05/17 | Topeka High Quad. | V | Kossover | 3:30 p.m. |
09/06/17 | Shawnee Heights High School | JV | Topeka | 4:00 p.m. |
09/07/17 | Topeka High JV Inv. | JV | Kossover | 3:30 p.m. |
09/11/17 | Lawrence Quad. | V | Lawrence | 3:00 p.m. |
09/13/17 | Topeka High Inv. | V | Kossover | 9:00 a.m. |
09/13/17 | Topeka High School | JV | Topeka | 3:30 p.m. |
09/19/17 | Emporia High School | JV | Emporia | 3:30 p.m. |
09/20/17 | Junction City JV Inv. | JV | Junction City | 3:00 p.m. |
09/20/17 | Hayden High School | JV | Topeka | 4:00 p.m. |
09/21/17 | Varsity City Meet | V | Kossover | 3:00 p.m. |
09/25/17 | JV City | JV | Kossover | 3:00 p.m. |
09/25/17 | Emporia Inv. | V | Emporia | 3:30 p.m. |
09/26/17 | Highland Park High School | V/JV | Kossover | 3:30 p.m. |
09/28/17 | Washburn Rural High School | JV | Kossover | 3:30 p.m. |
10/02/17 | League | V | Kossover | 8:30 a.m. |
10/04/17 | JV League | JV | kossover | 9:00 a.m. |
10/07/17 | Regionals | V | kossover | TBD |
10/13/17-10/14/17 | State | V | TBD | TBD |
First Name | Last Name | Grade |
Ariana | Bejanaru | N/A |
Madison | Cobb | N/A |
Angelica | Comahig | N/A |
Taya | Davis | N/A |
Lily | Espinoza | N/A |
Magda | Hernandez | N/A |
Daylynn | Johnson | N/A |
Madison | Johnston | N/A |
Estella | McCall | N/A |
Jocelyn | Mercer | N/A |
Beth | Peterson | N/A |
Madelyn | Pieschl | N/A |
Alondra | Reyes-Baleazar | N/A |
Eva | Rios | N/A |
Jordan | Smith | N/A |
Coaches |
||
Duane | Pomeroy | Head Coach |
Ashley< | Zeltwanger | Athletic Trainer |